<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tweets today</title>
	<atom:link href="http://tweetstoday.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tweetstoday.org</link>
	<description>twitter trending topics</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:19:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chris Rock: The Worst Movie Year Ever? &#8211; Wall Street Journal</title>
		<link>http://tweetstoday.org/2010/07/29/chris-rock-the-worst-movie-year-ever-wall-street-journal/</link>
		<comments>http://tweetstoday.org/2010/07/29/chris-rock-the-worst-movie-year-ever-wall-street-journal/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:19:11 +0000</pubDate>
		<dc:creator>tweetstoday</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Chris Rock]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB10001424052748703977004575393493956088352.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF1kvV0_LXgdmuYXKCpkoQVHy8RIg&#38;url=http://online.wsj.com/article/SB10001424052748703977004575393493956088352.html"><b>The Worst Movie Year Ever?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">DUMB AND DUMBER: David Spade, Rob Schneider, <b>Chris Rock</b>, Kevin James and Adam Sandler in &#39;Grown Ups.&#39; Hollywood&#39;s historical mission is not merely to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dXbRPM8-VRwaalM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1kvV0_LXgdmuYXKCpkoQVHy8RIg&amp;url=http://online.wsj.com/article/SB10001424052748703977004575393493956088352.html"><b>The Worst Movie Year Ever?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">DUMB AND DUMBER: David Spade, Rob Schneider, <b>Chris Rock</b>, Kevin James and Adam Sandler in &#39;Grown Ups.&#39; Hollywood&#39;s historical mission is not merely to <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dXbRPM8-VRwaalM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetstoday.org/2010/07/29/chris-rock-the-worst-movie-year-ever-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Lead: Poll: Snyder holds slim lead in Mich. &#8211; Politico</title>
		<link>http://tweetstoday.org/2010/07/29/point-lead-poll-snyder-holds-slim-lead-in-mich-politico/</link>
		<comments>http://tweetstoday.org/2010/07/29/point-lead-poll-snyder-holds-slim-lead-in-mich-politico/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:50:43 +0000</pubDate>
		<dc:creator>tweetstoday</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Point Lead]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.politico.com/news/stories/0710/40434.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwsuR1DGZ-X2n62UxFQDQomSN0hQ&#38;url=http://www.wxyz.com/dpp/news/local_news/poll%253A-snyder-takes-lead-among-republicans"><img src="http://nt0.ggpht.com/news/tbn/MHoM48wGBrz2oM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">WXYZ</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGnfTLKdjT15l8F31me5hqenhvEnw&#38;url=http://www.politico.com/news/stories/0710/40434.html"><b>Poll: Snyder holds slim <b>lead</b> in Mich.</b></a><br /><font size="-1"><b><font color="#6f6f6f">Politico</font></b></font><br /><font size="-1">The last EPIC-MRA poll in the race, conducted in June, gave Cox a 2-<b>point lead</b> over Hoekstra and a 6-<b>point lead</b> over Snyder. Cox has come under fire in <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEU-5O-pPgP4Z2tij6IuAg3_fcLRQ&#38;url=http://www.detnews.com/article/20100729/POLITICS02/7290452/1361/Poll-shows-Snyder-in-GOP-lead--camp-credits-ads-for-boost">Poll shows Snyder in GOP <b>lead</b>; camp credits ads for boost</a><font size="-1" color="#6f6f6f">The Detroit News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwsuR1DGZ-X2n62UxFQDQomSN0hQ&#38;url=http://www.wxyz.com/dpp/news/local_news/poll%253A-snyder-takes-lead-among-republicans">POLL: Snyder leading Republican primary race for Michigan governor</a><font size="-1" color="#6f6f6f">WXYZ</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEkKOJ9Z7eYG8szkuIb2gqDxZ35_Q&#38;url=http://www.wilx.com/news/headlines/99582424.html">Snyder Leaps Over Cox, Hoekstra</a><font size="-1" color="#6f6f6f">WILX-TV</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dUYlcOQx6-TL4eMlVB23Bwjijt1FM"><b>all 21 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwsuR1DGZ-X2n62UxFQDQomSN0hQ&amp;url=http://www.wxyz.com/dpp/news/local_news/poll%253A-snyder-takes-lead-among-republicans"><img src="http://nt0.ggpht.com/news/tbn/MHoM48wGBrz2oM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">WXYZ</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnfTLKdjT15l8F31me5hqenhvEnw&amp;url=http://www.politico.com/news/stories/0710/40434.html"><b>Poll: Snyder holds slim <b>lead</b> in Mich.</b></a><br /><font size="-1"><b><font color="#6f6f6f">Politico</font></b></font><br /><font size="-1">The last EPIC-MRA poll in the race, conducted in June, gave Cox a 2-<b>point lead</b> over Hoekstra and a 6-<b>point lead</b> over Snyder. Cox has come under fire in <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEU-5O-pPgP4Z2tij6IuAg3_fcLRQ&amp;url=http://www.detnews.com/article/20100729/POLITICS02/7290452/1361/Poll-shows-Snyder-in-GOP-lead--camp-credits-ads-for-boost">Poll shows Snyder in GOP <b>lead</b>; camp credits ads for boost</a><font size="-1" color="#6f6f6f"><nobr>The Detroit News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwsuR1DGZ-X2n62UxFQDQomSN0hQ&amp;url=http://www.wxyz.com/dpp/news/local_news/poll%253A-snyder-takes-lead-among-republicans">POLL: Snyder leading Republican primary race for Michigan governor</a><font size="-1" color="#6f6f6f"><nobr>WXYZ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEkKOJ9Z7eYG8szkuIb2gqDxZ35_Q&amp;url=http://www.wilx.com/news/headlines/99582424.html">Snyder Leaps Over Cox, Hoekstra</a><font size="-1" color="#6f6f6f"><nobr>WILX-TV</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dUYlcOQx6-TL4eMlVB23Bwjijt1FM"><nobr><b>all 21 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetstoday.org/2010/07/29/point-lead-poll-snyder-holds-slim-lead-in-mich-politico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Lead: Brady Maintains Lead over Quinn in New Poll &#8211; CIproud.com (blog)</title>
		<link>http://tweetstoday.org/2010/07/29/point-lead-brady-maintains-lead-over-quinn-in-new-poll-ciproud-com-blog/</link>
		<comments>http://tweetstoday.org/2010/07/29/point-lead-brady-maintains-lead-over-quinn-in-new-poll-ciproud-com-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:45:50 +0000</pubDate>
		<dc:creator>tweetstoday</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Point Lead]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://centralillinoisproud.com/fulltext?nxd_id=129595</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGWTCQ7KiIAnP9eH_fqEjqdQTHmkA&#38;url=http://centralillinoisproud.com/fulltext?nxd_id%3D129595"><b>Brady Maintains <b>Lead</b> over Quinn in New Poll</b></a><br /><font size="-1"><b><font color="#6f6f6f">CIproud.com (blog)</font></b></font><br /><font size="-1">The latest Rasmussen poll of likely voters shows Brady with a seven <b>point lead</b> over Quinn while 9 percent remain undecided. The Republican has maintained <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNElCR_I7MTlAeaUbsyUoN-scGxfVA&#38;url=http://axcessnews.com/index.php/articles/show/id/20573">Brady takes strong <b>lead</b> over Quinn in Illinois Gubernatorial race</a><font size="-1" color="#6f6f6f">AXcess News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFYR8nJP_u4NjBTR5Zq9Eackk6k0Q&#38;url=http://www.politicsdaily.com/2010/07/29/gops-bill-brady-leads-incumbent-pat-quinn-in-illinois-governor/">GOP&#39;s Bill Brady Leads Incumbent Pat Quinn in Illinois Governor&#39;s Race</a><font size="-1" color="#6f6f6f">Politics Daily (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGdYUKMSxq-dWzVQacHB1fvxpQ4jQ&#38;url=http://www.huffingtonpost.com/2010/07/29/pat-quinns-budget-directo_n_663998.html">Pat Quinn&#39;s Budget Director: Tax Hike Will Be Bigger Than Previously Thought <b>...</b></a><font size="-1" color="#6f6f6f">Huffington Post (blog)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dy90nSQXr7hoH5Ma90W0mPGKQ83RM"><b>all 238 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWTCQ7KiIAnP9eH_fqEjqdQTHmkA&amp;url=http://centralillinoisproud.com/fulltext?nxd_id%3D129595"><b>Brady Maintains <b>Lead</b> over Quinn in New Poll</b></a><br /><font size="-1"><b><font color="#6f6f6f">CIproud.com (blog)</font></b></font><br /><font size="-1">The latest Rasmussen poll of likely voters shows Brady with a seven <b>point lead</b> over Quinn while 9 percent remain undecided. The Republican has maintained <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElCR_I7MTlAeaUbsyUoN-scGxfVA&amp;url=http://axcessnews.com/index.php/articles/show/id/20573">Brady takes strong <b>lead</b> over Quinn in Illinois Gubernatorial race</a><font size="-1" color="#6f6f6f"><nobr>AXcess News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYR8nJP_u4NjBTR5Zq9Eackk6k0Q&amp;url=http://www.politicsdaily.com/2010/07/29/gops-bill-brady-leads-incumbent-pat-quinn-in-illinois-governor/">GOP&#39;s Bill Brady Leads Incumbent Pat Quinn in Illinois Governor&#39;s Race</a><font size="-1" color="#6f6f6f"><nobr>Politics Daily (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGdYUKMSxq-dWzVQacHB1fvxpQ4jQ&amp;url=http://www.huffingtonpost.com/2010/07/29/pat-quinns-budget-directo_n_663998.html">Pat Quinn&#39;s Budget Director: Tax Hike Will Be Bigger Than Previously Thought <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Huffington Post (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dy90nSQXr7hoH5Ma90W0mPGKQ83RM"><nobr><b>all 238 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetstoday.org/2010/07/29/point-lead-brady-maintains-lead-over-quinn-in-new-poll-ciproud-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics fans: Not In The Box Score; The Best Intangibles in the NBA &#8211; Bleacher Report</title>
		<link>http://tweetstoday.org/2010/07/29/celtics-fans-not-in-the-box-score-the-best-intangibles-in-the-nba-bleacher-report/</link>
		<comments>http://tweetstoday.org/2010/07/29/celtics-fans-not-in-the-box-score-the-best-intangibles-in-the-nba-bleacher-report/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:32:48 +0000</pubDate>
		<dc:creator>tweetstoday</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Celtics fans]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://bleacherreport.com/articles/426946-not-in-the-box-score-the-best-intangibles-in-the-nba</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF_2j3hmZ4XP6YEyPAM462LPZ5MlQ&#38;url=http://bleacherreport.com/articles/426946-not-in-the-box-score-the-best-intangibles-in-the-nba"><img src="http://nt3.ggpht.com/news/tbn/p6DW1_k0cwH7wM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bleacher Report</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF_2j3hmZ4XP6YEyPAM462LPZ5MlQ&#38;url=http://bleacherreport.com/articles/426946-not-in-the-box-score-the-best-intangibles-in-the-nba"><b>Not In The Box Score; The Best Intangibles in the NBA</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bleacher Report</font></b></font><br /><font size="-1">Going into the series many had made a big deal out of the <b>Celtics</b> being a much tougher team than the Lakers, but Artest sent a message at the very beginning <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dDjEHK4qBNwW0HM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_2j3hmZ4XP6YEyPAM462LPZ5MlQ&amp;url=http://bleacherreport.com/articles/426946-not-in-the-box-score-the-best-intangibles-in-the-nba"><img src="http://nt3.ggpht.com/news/tbn/p6DW1_k0cwH7wM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bleacher Report</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_2j3hmZ4XP6YEyPAM462LPZ5MlQ&amp;url=http://bleacherreport.com/articles/426946-not-in-the-box-score-the-best-intangibles-in-the-nba"><b>Not In The Box Score; The Best Intangibles in the NBA</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bleacher Report</font></b></font><br /><font size="-1">Going into the series many had made a big deal out of the <b>Celtics</b> being a much tougher team than the Lakers, but Artest sent a message at the very beginning <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dDjEHK4qBNwW0HM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetstoday.org/2010/07/29/celtics-fans-not-in-the-box-score-the-best-intangibles-in-the-nba-bleacher-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Lead: Sharron Angle Senate Campaign: How To Lose An 11-Point Lead In 7 Weeks &#8211; Huffington Post (blog)</title>
		<link>http://tweetstoday.org/2010/07/29/point-lead-sharron-angle-senate-campaign-how-to-lose-an-11-point-lead-in-7-weeks-huffington-post-blog/</link>
		<comments>http://tweetstoday.org/2010/07/29/point-lead-sharron-angle-senate-campaign-how-to-lose-an-11-point-lead-in-7-weeks-huffington-post-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:20:17 +0000</pubDate>
		<dc:creator>tweetstoday</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Point Lead]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.huffingtonpost.com/2010/07/29/sharron-angle-senate-camp_n_663798.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwgqWEv1seJFPxb1w-wCxW2lNdmw&#38;url=http://www.csmonitor.com/USA/Politics/2010/0728/How-did-Sharron-Angle-blow-an-11-point-lead-on-Harry-Reid-in-seven-weeks"><img src="http://nt1.ggpht.com/news/tbn/CT7zHaGfA4lYtM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Christian Science Monitor</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGXSZ3DuF-n5OwLF4ZqiKQOE0tdkg&#38;url=http://www.huffingtonpost.com/2010/07/29/sharron-angle-senate-camp_n_663798.html"><b>Sharron Angle Senate Campaign: How To Lose An 11-<b>Point Lead</b> In 7 Weeks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post (blog)</font></b></font><br /><font size="-1">A survey from Rasmussen released this week shows Reid maintaining a 2-<b>point lead</b> over Angle. A recent Mason-Dixon poll revealed the ranking Democrat to be <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEwgqWEv1seJFPxb1w-wCxW2lNdmw&#38;url=http://www.csmonitor.com/USA/Politics/2010/0728/How-did-Sharron-Angle-blow-an-11-point-lead-on-Harry-Reid-in-seven-weeks">How did Sharron Angle blow an 11-<b>point lead</b> on Harry Reid in seven weeks?</a><font size="-1" color="#6f6f6f">Christian Science Monitor</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHrpxW2_BBPTFrkZJfNzWXL29k81g&#38;url=http://tpmdc.talkingpointsmemo.com/2010/07/rasmussen-poll-reid-takes-two-point-lead-over-angle.php">Rasmussen Poll: Reid Takes Two-<b>Point Lead</b> Over Angle</a><font size="-1" color="#6f6f6f">TPMDC (blog)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dJS1KB3H2ln-IIM56vErPqhPLvlnM"><b>all 53 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwgqWEv1seJFPxb1w-wCxW2lNdmw&amp;url=http://www.csmonitor.com/USA/Politics/2010/0728/How-did-Sharron-Angle-blow-an-11-point-lead-on-Harry-Reid-in-seven-weeks"><img src="http://nt1.ggpht.com/news/tbn/CT7zHaGfA4lYtM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Christian Science Monitor</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGXSZ3DuF-n5OwLF4ZqiKQOE0tdkg&amp;url=http://www.huffingtonpost.com/2010/07/29/sharron-angle-senate-camp_n_663798.html"><b>Sharron Angle Senate Campaign: How To Lose An 11-<b>Point Lead</b> In 7 Weeks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post (blog)</font></b></font><br /><font size="-1">A survey from Rasmussen released this week shows Reid maintaining a 2-<b>point lead</b> over Angle. A recent Mason-Dixon poll revealed the ranking Democrat to be <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwgqWEv1seJFPxb1w-wCxW2lNdmw&amp;url=http://www.csmonitor.com/USA/Politics/2010/0728/How-did-Sharron-Angle-blow-an-11-point-lead-on-Harry-Reid-in-seven-weeks">How did Sharron Angle blow an 11-<b>point lead</b> on Harry Reid in seven weeks?</a><font size="-1" color="#6f6f6f"><nobr>Christian Science Monitor</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHrpxW2_BBPTFrkZJfNzWXL29k81g&amp;url=http://tpmdc.talkingpointsmemo.com/2010/07/rasmussen-poll-reid-takes-two-point-lead-over-angle.php">Rasmussen Poll: Reid Takes Two-<b>Point Lead</b> Over Angle</a><font size="-1" color="#6f6f6f"><nobr>TPMDC (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJS1KB3H2ln-IIM56vErPqhPLvlnM"><nobr><b>all 53 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://tweetstoday.org/2010/07/29/point-lead-sharron-angle-senate-campaign-how-to-lose-an-11-point-lead-in-7-weeks-huffington-post-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Lead: Rasmussen Poll: Rory Reid Gaining On GOPer Sandoval In NV-GOV &#8212; Lead Cut To 10 &#8211; TPMDC (blog)</title>
		<link>http://tweetstoday.org/2010/07/29/point-lead-rasmussen-poll-rory-reid-gaining-on-goper-sandoval-in-nv-gov-lead-cut-to-10-tpmdc-blog/</link>
		<comments>http://tweetstoday.org/2010/07/29/point-lead-rasmussen-poll-rory-reid-gaining-on-goper-sandoval-in-nv-gov-lead-cut-to-10-tpmdc-blog/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:13:11 +0000</pubDate>
		<dc:creator>tweetstoday</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Point Lead]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://tpmdc.talkingpointsmemo.com/2010/07/rasmussen-poll-rory-reid-down-10-in-nv-gov-race----but-gaining-on-goper-sandoval.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG9CESWbiCNuSJiqPfVUHS7bR6J1A&#38;url=http://tpmdc.talkingpointsmemo.com/2010/07/rasmussen-poll-rory-reid-down-10-in-nv-gov-race----but-gaining-on-goper-sandoval.php"><img src="http://nt2.ggpht.com/news/tbn/Gh30AvcDjv-XYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">TPMDC (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNG9CESWbiCNuSJiqPfVUHS7bR6J1A&#38;url=http://tpmdc.talkingpointsmemo.com/2010/07/rasmussen-poll-rory-reid-down-10-in-nv-gov-race----but-gaining-on-goper-sandoval.php"><b>Rasmussen Poll: Rory Reid Gaining On GOPer Sandoval In NV-GOV -- <b>Lead</b> Cut To 10</b></a><br /><font size="-1"><b><font color="#6f6f6f">TPMDC (blog)</font></b></font><br /><font size="-1">Sandoval&#39;s 50%-40% lead is narrower than the commanding 21-<b>point lead</b> he had in Rasmussen&#39;s previous poll from July 12. Other recent polls have shown Reid <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dVcUfhMBEl2sd7M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
